| Class A β Open (Turbocharged and supercharged allowed; Nitrous Oxide system allowed) |
|
| POSITION | TRACK |
| First | Dixon Chen Teck Sun (Mitsubishi Evo IV) |
| Second | Mohd Putra (Proton Wira) |
| Third | Mohd Farriz Fauzi (Nissan Skyline) |
| Fourth | Lai Wee Sing (Proton Satria) |
| Class B β 2WD Forced Induction (Only one power adder allowed; 2WD vehicles only) |
|
| First | Mohd Zamri Ahmad |
| Second | Khairul Anuar |
| Third | Chua Soon Chuan |
| Fourth | Mohd Iqbal |
| Class C β 2WD Normally Aspirated (only naturally aspirated engines allowed; NOS system probihited) |
|
| First | Ahmad Firdaus Azman |
| Second | Mohd Maziz Abdullah (Honda) |
| Third | Mohd Iqbal Ismail |
| Fourth | Hanizam Alias |
| Class D β 2WD Limited (engines 1600cc and below; only naturally aspirated engines; NOS system probihited) |
|
| First | Mohd Yusof |
| Second | Mohd Fuad Ismail |
| Third | Mohd Aimi Abd Mutalib |
| Fourth | Mohd Rasul |
| Class E β K-Car (Engines 1000cc and below; turbo-charged & supercharged engines allowed; NOS probihited) |
|
| First | Azery Mohd Norzali (Perodua Kancil) |
| Second | Mohd Fariz Nordin |
| Third | Mohd Nor Abdul Rahman |
| Fourth | Idris Abd Rahman |
| Class F β Avantech On The Road Class (Engines 2000cc and below: turbocharged/supercharged probihited; variable valve engine allowed; NOS probihited; cars must be road legal) |
|
| V-Tec Category | |
| First | Baharul Aslan Abu Bakar (Honda Civic) |
| Second | Suhaimi Hamid (Honda Civic) |
| Third | Mohd Reduan Baharuddin (Honda Civic) |
| Fourth | Ooi Wei Siong (Honda Civic) |
| Non V-Tec Category | |
| First | Mezam Akram |
| Second | Mohd Johan Khairuddin |
| Third | Ahmad Nizam Ibrahim |
| Fourth | B. Geevan Baskaran |
| Class G β Campro (Campro Naturally Aspirated engines; up to 1601cc; suspension, brake system; engine management; gearbox & ratio free) |
|
| First | Ahmad Firdaus Azman |
| Second | Mark Darwin |
| Third | Heryandy Ramli |
| Fourth | Nor Azam |
