| DATE | VENUE |
|
January 25 – 27, 2008 |
Mahkota Parade, Malacca |
| February 20 – 24, 2008 | The Pavilion, Kuala Lumpur |
| February 22 – 24, 2008 | Queensbay Mall, Penang |
| February 29 – March 2, 2008 | City Square, Johor Bahru |
| March 5 – 9, 2008 | One Utama, Petaling Jaya |
| March 14 – 16, 2008 | Sunway Pyramid, Petaling Jaya |
10TH FORMULA 1 MEDICAL SEMINAR
CONCORDE INN, SEPANG
DATE : 18th to 19th March 2008
Registration Fee
RM250
Please make crossed cheque payable to: Sekretariat Perubatan Formula 1
Closing Date: 15 March, 2008
Payment by direct bank transfer – please indicate so in registration form, credit into account:
Sekretariat Perubatan Formula 1, Perwira Affin Bank, Cawangan Wisma Kementah,
a/c no 071-150-0000014620 and attach a photocopy of the bank pay-in slip to the registration form.
All correspondence and registration forms, with payment, should be addressed to:
Sekretariat Perubatan
F1 Petronas Malaysian Grand Prix 2008
Markas Angkatan Tentera Malaysia
Bahagian Perkhidmatan Kesihatan
Kementerian Pertahanan
Tingkat 12, Bangunan KUB.com
Jalan Yap Kwan Seng
50450 KUALA LUMPUR
Tel: 03-21753052
Fax: 03-21624772
Email: formulaonepetronas@yahoo.com
| Time | Topics |
| 7.30 – 8.00 am | Registration |
| 8.00 – 8.20 am | Bio-mechanism of F1 Motorsports Injury |
| 8.25 – 8.45 am | Latest Technology in F1 Car |
| 9.00 – 10.00 am | OPENING CEREMONY |
| 10.00 – 10.30 am | Strategies for Managing Airway Compromise in F1 Motorsports Injury |
| 10.30 – 11.00 am | Challenges in Thoracoabdominal Injury Management |
| 11.00 – 11.25 am | New Techniques of Hemorrhage Control |
| 11.30 – 12.00 noon | Challenges in Open Fracture Management |
| 12.00 – 12.25 noon | New Advancement in Burn Management |
| 12.30 – 12.55 noon | Challenges in F1 Motorsports Injury Management |
| 1.00 – 2.00 pm | LUNCH |
| 2.00 – 2.25 pm | Collapse in a Cockpit |
| 2.30 – 2.55 pm | Mass Casualty in F1 Event |
| 3.00 – 3.25 pm | Challenges in Initial Management of Head and Neck Injury |
| 3.30 – 3.55 pm | Aeromedical Evacuation: Practical Tips |
| 4.00 – 4.25 pm | Track Safety |
| 4.30 pm | END OF SESSION |
| Time | Track Simulation Training /Workshop |
| 8.30 – 12.30 noon | - Ambulance Kit & Usage - Helmet Removal & Airway Management - Field Management of Fractures - Burns Management - CPR – 1 Man CPR - Extrication |
| 12.30 – 2.00 pm | LUNCH |
| 2.00 – 4.00 pm | Track Simulation Training /Workshop (cont) |
| 4.00 pm | CERTIFICATE PRESENTATION |
Note:
*Schedule subjects to changes




