| TIME [Time Zone : +8 GMT] |
RACE | ACTIVITY |
| THURSDAY - MARCH 20, 2008 | ||
|
14:00 - 15:00 |
FORMULA ONE |
TRACK FAMILIARISATION – SAFETY CAR |
|
15:00 |
FORMULA ONE |
PRESS CONFERENCE – PRESS ROOM |
|
16:00 |
FORMULA ONE |
TEAM MANAGERS’ MEETING |
| 17:00 | GP2 ASIA | DRIVERS MEETING |
| FRIDAY - MARCH 21, 2008 | ||
|
08:00 - 08:15 |
FORMULA | MARSHALLING SYSTEM TRACK TEST |
| 08:30 - 09:15** | ONESPEEDCAR | PRACTICE / QUALIFYING SESSION |
| 09:30 - 09:40 | FORMULA ONE | TRACK INSPECTION |
|
10:00 - 11:30 |
FORMULA ONE | FIRST PRACTICE SESSION |
| 11:55 - 12:25** | GP2 ASIA | PRACTICE SESSION |
| 13:05 - 13:50 | FORMULA ONE | PADDOCK CLUB PIT LANE WALK |
| 12:50 - 13:20 | FORMULA BMW PACIFIC | PRACTICE SESSION |
|
13:00 |
PORSCHE CARRERA CUP ASIA | DRIVERS MEETING |
|
13:30 - 13:40 |
FORMULA ONE | TRACK INSPECTION |
|
14:00 - 15:30 |
FORMULA ONE | SECOND PRACTICE SESSION |
|
16:00 - 16:30 |
GP2 ASIA | QUALIFYING SESSION |
|
16:00 - 17:00 |
FORMULA ONE | PRESS CONFERENCE – PRESS ROOM |
| 17:00 | FORMULA ONE | DRIVERS MEETING |
|
17:00 - 17:30** |
PORSCHE CARRERA CUP ASIA | PRACTICE SESSION |
| SATURDAY - MARCH 22, 2008 | ||
| 08:00 - 08:15 | FORMULA ONE | MARSHALLING SYSTEM TRACK TEST |
| 08:50 - 09:10 | FORMULA BMW PACIFIC | QUALIFYING SESSION |
| 09:30* - 10:10 | SPEEDCAR | FIRST RACE (TBC LAPS OR 40 MINS) |
| 10:20 - 10:50 | FORMULA ONE | PADDOCK CLUB PIT LANE WALK |
| 10:30 - 10:40 | FORMULA ONE | TRACK INSPECTION |
| 11:00 - 12:00 | FORMULA ONEPORSCHE | THIRD PRACTICE SESSION |
| 12:25 - 13:10 | CARRERA CUP ASIA | QUALIFYING SESSION |
| 13:15 - 13:50 | FORMULA ONE | PADDOCK CLUB PIT LANE WALK |
| 13:30 - 13:40 | FORMULA ONE | TRACK INSPECTION |
| 14:00 - 15:00 | FORMULA ONE | QUALIFYING SESSION |
| 15:20 | GP2 ASIA | PIT LANE OPEN |
| 15:30 | GP2 ASIA | PIT LANE CLOSED |
| 15:40* - 17:00 | GP2 ASIA | FIRST RACE (TBC LAPS OR 75 MINS) |
| 17:25* - 17:55 | FORMULA BMW PACIFIC | FIRST RACE (TBC LAPS OR 25 MINS) |
| SUNDAY - MARCH 23, 2008 | ||
| 08:00 - 09:00 | FORMULA ONE | PADDOCK CLUB PIT LANE WALK |
|
08:45 - 09:00 |
FORMULA ONE |
MARSHALLING SYSTEM TRACK TEST |
| 09:10* - 09:55 | SPEEDCAR | SECOND RACE (TBC LAPS OR 40 MINS) |
| 10:20* - 10:50 | FORMULA BMW PACIFIC | SECOND RACE (TBC LAPS OR 25 MINS) |
|
11:10 |
GP2 ASIA |
PIT LANE OPEN |
|
11:20 |
GP2 ASIA |
PIT LANE CLOSED |
| 11:30* - 12:20 | GP2 ASIA | SECOND RACE (TBC LAPS OR 45 MINS) |
| 12:45* - 13:20 | PORSCHE CARRERA CUP ASIA | RACE (TBC LAPS OR 30 MINS) |
| 13:00 | FORMULA ONE | DRIVERS’ MEETING (IF NECESSARY) |
|
13:25 - 14:10 |
FORMULA ONE |
PADDOCK CLUB PIT LANE WALK |
| 13:30 | FORMULA ONE | DRIVERS TRACK PARADE |
| 13:45 - 14:15 | FORMULA ONE | STARTING GRID PRESENTATION |
| 14:10 - 14:20 | FORMULA ONE | TRACK INSPECTION |
| 14:30 | FORMULA ONE | PIT LANE OPEN |
| 14:45 | FORMULA ONE | PIT LANE CLOSED GRID FORMATION |
| 14:46 | FORMULA ONE | NATIONAL ANTHEM |
| 15:00* | FORMULA ONE | GRAND PRIX (56 LAPS OR 120 MINS) |
* These times refer to the start of the formation lap
** Fixed Time Session
This timetable may be subjected to amendments




