| Round 5 – SIC Motocross Track (9th-20th August 2008) | |||||||
| No. | Nama | Comp. No. | Model No. | M1 | M2 | M3 | Total |
| Expert Class | |||||||
| 1 | Mohd. Al-Amirul Ashshahid | 19 | Honda CRF | 22 | 22 | 25 | 69 |
| 2 | Larry Stuart Blair | 114 | Kawasaki | 25 | 18 | 22 | 65 |
| 3 | Mohd Habibullah Mohd Salleh | 27 | Kawasaki | 18 | 25 | 18 | 61 |
| 4 | Pierre-Yves Catry | 3 | Honda CRF | 20 | 20 | 20 | 60 |
| 5 | Mohd Fariq Bachok | 8 | Yamaha YZF | 16 | 16 | 16 | 48 |
| Novice Class | |||||||
| 1 | Hazlanshah Bin Mohd Noor | 23 | Kawasaki KX | 25 | 25 | 18 | 68 |
| 2 | Mohd Faiz Bin Embok Chening | 24 | Honda | 20 | 22 | 25 | 67 |
| 3 | Mohammad Khairi Bin Zakaria | 32 | Kawasaki | 22 | 20 | 22 | 64 |
| 4 | Ahmad nasaie bin Najmi | 9 | Honda | 18 | 18 | 20 | 56 |
| 5 | Mohd Faizol Fuad Mohd Sallehaan | 21 | Kawasaki 250 | 16 | 16 | 16 | 48 |
| Veteran Class | |||||||
| 1 | M Chandran | 2 | Honda | 25 | 25 | 25 | 75 |
| 2 | Peter Grinsted | 271 | KTM | 22 | 22 | 22 | 66 |
| 3 | Kan Yin Heng | 1 | Yamaha 250F | 20 | 20 | 16 | 56 |
| 4 | Christopher Alan Sullivan | 5 | Honda | 18 | 18 | 18 | 54 |
| 5 | Jagathesan Jakananthan | 6 | Kawasaki | 16 | 16 | 20 | 52 |
| 6 | Zulkarnain Mohamed | 60 | Kawasaki KXF | 15 | 15 | 15 | 45 |
| Trailbike Class | |||||||
| 1 | Ahmad Nasaie B. Najmi | 9 | Honda | 25 | 25 | 25 | 75 |
| 2 | Mohamad Nooriman | 41 | Kawasaki | 22 | 22 | 22 | 66 |
| 3 | Sahrinnizam Bin Abu Bakar | 37 | Honda | 20 | 18 | 18 | 56 |
| 4 | Mohamad Firdaus Bin Agos Mawardi | 707 | Kawasaki | 18 | 20 | 15 | 53 |
| 5 | Wong Chun Wei | 16 | Yamaha | 13 | 14 | 20 | 47 |
| 6 | Asdin Bin Udin | 49 | Kawasaki | 15 | 15 | 16 | 46 |
| 7 | Muhammad khaidir Bin sirat | 14 | kawasaki | 16 | 16 | 14 | 46 |
| 8 | Mohd Ariff Bin Mohd Ali | 23 | kawasaki | 14 | 12 | 13 | 39 |
| 9 | Lai Wai Seng | 8 | kawasaki | 12 | 13 | 12 | 37 |
| Junior Class | |||||||
| 1 | Khairil Syazwan Mohd Khair Affandi | 29 | Kawasaki | 25 | 25 | 25 | 75 |
| 2 | Faizuddin Naim Ishak Muliawan | 18 | Kawasaki | 22 | 22 | 22 | 66 |
| 3 | Mohammad Alif B.Jamal | 17 | Kawasaki | 18 | 20 | 20 | 58 |
| 4 | Muhamad Firdaus Ishak Muliawan | 20 | Kawasaki | 20 | 18 | 18 | 56 |
| 5 | Mohd Fadzil B.Embok Chenig | 41 | Honda | 16 | 14 | 16 | 46 |
| 6 | Muhammad Fazrul Hakim | 7 | Honda CR 85 | 15 | 15 | 15 | 45 |
| 7 | Muhamad Fariz Marohan | 14 | KTM | 14 | 16 | 14 | 44 |
| 8 | Muhammad Akhmal | 28 | Kawasaki | DNF | DNS | DNS | - |
| Cubcross Class | |||||||
| 1 | Ahmad Dailami Najmi | 99 | Suzuki | 22 | 25 | 25 | 72 |
| 2 | Muhaammad Hisham Bin Muksin | 68 | Suzuki | 20 | 20 | 22 | 62 |
| 3 | Muhammad Faheem B. Sirat | 6 | Kriss Modenass | 25 | 22 | 13 | 60 |
| 4 | Eddy Fauzy Bin Ismail | 36 | Honda | 18 | 18 | 20 | 56 |
| 5 | Achmad Bahrul Ulum Muksim | 69 | Modenas | 16 | 16 | 18 | 50 |
| 6 | Muhammad Harzairul Hadif | 17 | Modenas | 14 | 14 | 16 | 44 |
| 7 | Mohd Amin Sanusi | 3 | Kriss110 | 13 | 15 | 14 | 42 |
| 8 | Mohd Thadzuddin Sain | 26 | Momos | 12 | 13 | 15 | 40 |
| 9 | Muhammad Nasarul Akmal | 18 | Modenas | DNF | 11 | 12 | 23 |
| 10 | Mohd Azmil Bin Zaine | 77 | Honda Wave | 15 | DQ | DNF | 15 |
| 11 | Mohammad Danial B. Ismail | 11 | Honda | DNF | 12 | DNF | 12 |
| 12 | Raja Omar Shariffudin Shah | 7 | Momos | DNF | DNS | DNS | - |
| MiniBike Class | |||||||
| 1 | Agung Pelita Irawan | 96 | KTM | 25 | 25 | 25 | 75 |
| 2 | Muhamad adam B. Mohd Norrodin | 7 | KTM | 22 | 22 | 20 | 64 |
| 3 | Nazrin B. Asdin | 48 | Kawasaki | 20 | 20 | 18 | 58 |
| 4 | Mohammad Zulnazmi B. Mohd Zulhilmi | 72 | Kawasaki KX | DNF | 18 | 22 | 40 |





