| TIME | EVENT | SESSION |
| FRIDAY, 11th July 2008 | ||
| 0800hrs - 1000hrs | Registration & Scrutineering | Bikes |
| 1000hrs | Riders Briefing | Bikes |
| 1030hrs - 1050hrs | Production Bikes | Free Practice |
| 1055hrs - 1115hrs | Bikers Meg Cup | Free Practice |
| 1120hrs - 1140hrs | Kawasaki Cup | Free Practice |
| 1145hrs - 1205hrs | Superbikes | Free Practice |
| 1210hrs - 1230hrs | Supersports | Free Practice |
| 1240hrs - 1300hrs |
Production Bikes |
Qualifying |
| 1410hrs - 1430hrs | Bikerz Meg Cup | Qualifying |
| 1435hrs - 1455hrs | Kawasaki Cup | Qualifying |
| 1500hrs - 1520hrs | Superbikes | Qualifying |
| 1525hrs - 1545hrs | Supersports | Qualifying |
| 1600hrs | Production Bikes |
Race 1 (10 laps) |
| 1630hrs | Bikerz Meg Cup |
Race 1 (12 laps) |
| 1700hrs | Kawasaki Cup |
Race 1 (10 laps) |
| SATURDAY, 12th July 2008 | ||
| 0830hrs – 1200hrs | Registration & Scrutineering | Cars |
| 1215hrs – 1245hrs |
Drivers Briefing |
Cars |
| 0830hrs | Superbikes | Race 1 (15 laps) |
| 0910hrs | Supersports | Race 1 (15 laps) |
| 0950hrs | Production Bikes | Race 2 (10 laps) |
| 1020hrs | Bikerz Meg Cup | Race 2 (12 laps) |
| 1050hrs | Kawasaki Cup | Race 2 (10 laps) |
| 1120hrs | Superbikes | Race 2 (15 laps) |
| 1200hrs | Supersports | Race 2 (15 laps) |
| 1300hrs | Podium Presentation for Bikes | |
| 1330hrs - 1400hrs | Aston Martin Asia Cup | Free Practice 1 |
| 1405hrs - 1425hrs | Classic Cars | Free Practice |
| 1430hrs - 1450hrs | Supersixteen | Free Practice |
| 1455hrs - 1525hrs | Aston Martin Asia Cup | Free Practice 2 |
| 1530hrs - 1550hrs | Supercars/Supersaloon | Free Practice |
| 1555hrs - 1615hrs | Classic Cars | Qualifying |
| 1620hrs - 1640hrs | Supersixteen | Qualifying |
| 1645hrs - 1715hrs | Aston Martin Asia Cup | Qualifying |
| 1720hrs - 1740hrs | Supercars/Supersaloon | Qualifying |
| SUNDAY, 13th July 2008 | ||
| 1000hrs |
Classic Cars |
Race 1 (12 laps) |
| 1030hrs | Supersixteen |
Race 1 (15 laps) |
| 1110hrs | Aston Martin Asia Cup |
Race 1 (20 laps) |
| 1200hrs | Supercars/Supersaloon |
Race 1 (15 laps) |
| 1400hrs | Classic Cars |
Race 2 (12 laps) |
| 1430hrs | Supersixteen | Race 2 (15 laps) |
| 1510hrs | Aston Martin Asia Cup | Race 2 (20 laps) |
| 1600hrs | Supercars/Supersaloon | Race 2 (15 laps) |





