| ROUND | DATES | STATUS |
|
1
|
12th - 13th April | Zone International |
|
2
|
10th - 11th May | Zone International |
|
3
|
14th - 15th June | Zone International |
|
4
|
12th -13th July | Zone International |
|
5
|
21st - 23rd November | Zone International |
| ROUND | DATES | STATUS |
|
1
|
12th - 13th April | International |
|
2
|
24th - 25th May | International |
|
3
|
14th - 15th June | International |
|
4
|
12th - 13th July | International |
|
5
|
17th - 19th October | International |
| SABTU, 12 APRIL 2008 | EVENT |
| 1030 hrs – 1050 hrs | Production Bikes Latihan Bebas |
| 1055 hrs – 1115 hrs | Kawasaki Cup Latihan Bebas |
| 1120 hrs – 1140 hrs | Bikerz Naza Cup Latihan Bebas |
| 1145 hrs – 1205 hrs | Supersports Latihan Bebas |
| 1210 hrs – 1230 hrs | Superbikes Latihan Bebas |
| 1235 hrs – 1255 hrs | Production Bikes Kelayakan |
| 1300 hrs – 1320 hrs | Kawasaki Cup Kelayakan |
| 1325 hrs – 1345 hrs | Bikerz Mag Cup Kelayakan |
| 1350 hrs – 1410 hrs | Supersports Kelayakan |
| 1415 hrs – 1435 hrs | Superbikes Kelayakan |
| 1440 hrs – 1500 hrs | Supersixteen Latihan Bebas |
| 1505 hrs – 1525 hrs | Classic Car Latihan Bebas |
| 1530 hrs – 1550 hrs | Supercars/Supersaloon Latihan Bebas |
| 1555 hrs – 1615 hrs | Supersixteen Kelayakan |
| 1620 hrs – 1640 hrs | Classic Car Kelayakan |
| 1645 hrs – 1705 hrs | Supercars/Supersaloon Kelayakan |
| AHAD, 13 APRIL 2008 | EVENT |
| 0900 hrs | Production Bikes Perlumbaan 1 (10 laps) |
| 0930 hrs | Kawasaki Cup Perlumbaan 1 (10 laps) |
| 1000 hrs | Superbikes Perlumbaan 1 (15 laps) |
| 1040 hrs | Supersports Perlumbaan 1 (15 laps) |
| 1120 hrs | Bikerz NazaCup Perlumbaan 1 (12 laps) |
| 1150 hrs | Production Bikes Perlumbaan 2 (10 laps) |
| 1220 hrs | Kawasaki Cup Perlumbaan 2 (10 laps) |
| 1250 hrs | Superbikes Perlumbaan 2 (15 laps) |
| 1330 hrs | Supersports Perlumbaan 2 (15 laps) |
| 1410 hrs | Bikerz Naza Cup Perlumbaan 2 (12 laps) |
| 1450 hrs | Penyampaian hadiah (motosikal) |
| 1500 hrs | Supercars/Supersaloon Perlumbaan 1 (15 laps) |
| 1540 hrs | Classic Car Perlumbaan 1 (12 laps) |
| 1610 hrs | Supersixteen Perlumbaan 1 (15 laps) |
| 1650 hrs | Supercars/Supersaloon Perlumbaan 2 (15 laps) |
| 1720 hrs | Classic Car Perlumbaan 2 (12 laps) |
| 1750 hrs | Supersixteen Perlumbaan 2 (15 laps) |
| 1845 hrs | Penyampaian hadiah (kereta) |





