|
SUPER GT SERIES 2008 – MALAYSIA |
|
| TIME | SESSION |
|
THURSDAY, 19th JUNE 2008 |
|
| 1400 – 1700 |
Registration and Scrutineering for All Support Races |
| 1300 – 1730 | Preliminary Scrutineering for Super GT |
| 1400 – 1700 | Registration for Super GT |
| 1630 hrs | Drivers’ Briefing (Formula V6 Asia & Asia Super Car Challenge) |
| 1700 hrs | Drivers’ Briefing (Aston Martin Cup & Asian Formula Renault) |
| FRIDAY, 20th JUNE 2008 | |
| 0840 – 0910 |
Asian Formula Renault Challenge Practice Session 1 |
| 0900 – 1600 | Preliminary Scrutineering for Super GT |
| 0920 – 0950 | Formula V6 Asia Practice Session 1 |
| 1000 – 1030 | Asia Supercars Challenge Practice Session 1 |
| 1040 – 1110 | Aston Martin Cup Practice Session 1 |
| 1115 | Super GT Track Inspection |
| 1130 – 1300 | Super GT Free Practice 1 |
| 1310 – 1340 | Asian Formula Renault Practice Session 2 |
| 1345 – 1415 | Aston Martin Cup Practice Session 2 |
| 1430 – 1500 | Super GT Team Manager’s Meeting |
| 1420 – 1450 | Asia Supercars Practice Session 2 |
| 1455 – 1525 | Formula V6 asia Practice Session 2 |
| 1530 – 1600 | Asia Supercars Challenge Qualifying |
| 1605 | Super GT Track Inspection |
| 1615 – 1800 | Super GT Free Practice 2 |
| SATURDAY, 21st JUNE 2008 | |
| 0800 – 0830 |
Formula V6 Asia Qualifying |
| 0830 – 1015 | Super GT Tire Marking |
| 0900 – 1015 | Scrutineering for Super GT |
| 0840 - 0910 | Aston Martin Cup Qualifying |
| 0930 – 1000 | Super GT Drivers’ Briefing |
| 0920 – 0950 | Asian Formula Renault Challenge Race 1 |
| 1000 – 1040 | Asia Supercar Challenge Race 1 – 10 laps (Standing Start) |
| 1045 | Super GT Track Inspection |
| 1100 – 1200 | Super GT Qualifying 1 |
| 1210 – 1250 | Aston Martin Cup Race 1 – 12 laps (Rolling Start) |
| 1300 – 1345 | Pit Walkabout |
| 1400 – 1440 | Formula V6 Race 1 – 12 laps (Rolling start) |
| 1450 - 1530 | Asian Formula Renault Challenge Race 1 (10 laps) |
| 1600 – 1745 | Super GT Qualifying 2 |
| 1800 – 1845 | Kids’ Pit Walkabout |
| SUNDAY, 22nd JUNE 2008 | |
| 0950 – 1030 | Asian Formula Renault Challenge Race 2 (10 laps) |
| 1035 – 1140 | Super GT Track Inspection |
| 1045 – 1115 | Super GT Warm Up |
| 1115 – 1145 | Circuit Safari |
| 1155 – 1235 | Asia Supercar Challenge Race 2 – 10 laps (Rolling Start) |
| 1240 – 1320 | Pit Walkabout |
| 1325 – 1405 | Aston Martin Cup Race 2 – 10 laps (Rolling Start) |
| 1415 – 1500 | Formula V6 Asia Race 2 – 20 laps (Standing Start) |
| 1505 | Super GT Start Procedure |
| 1600 | Super GT Race (54 laps) |
| 1900 | Finish Time |




